1
/
of
3
Fully Automatic SMT Stencil Printer for PCB & LED SMD Assembly
Fully Automatic SMT Stencil Printer for PCB & LED SMD Assembly
SKU:25MC01PM19122
| Specification | I.C.T-4034 | I.C.T-5134 | I.C.T-6534 | I.C.T-6561 | I.C.T-1200 (LED) | I.C.T-1500 (LED) |
|---|---|---|---|---|---|---|
| Frame Size (mm) | 470×370 ~ 737×737 | 470×370 ~ 737×737 | 470×370 ~ 850×750 | 470×370 ~ 850×850 | 470×370 ~ 1500×750 | 470×370 ~ 1800×750 |
| PCB Size (mm) | 50×50 ~ 400×340 | 50×50 ~ 510×340 | 50×50 ~ 650×340 | 80×50 ~ 650×610 | 80×50 ~ 1200×350 | 80×50 ~ 1500×350 |
| PCB Thickness | - | 0.4 ~ 6 mm | 0.4 ~ 6 mm | 0.4 ~ 6 mm | 0.4 ~ 6 mm | 0.4 ~ 6 mm |
| PCB Warpage | - | 900 ± 20 mm | 900 ± 20 mm | 900 ± 20 mm | 900 ± 20 mm | 900 ± 20 mm |
| Transport Direction | Left-Right; Right-Left; Left-Left; Right-Right | Same for all models | ||||
| Transport Speed | Max 1500 mm/s | Max 1500 mm/s | Max 1500 mm/s | Max 1500 mm/s | Max 1500 mm/s | Max 1500 mm/s |
| Power Supply | AC 220 ±10%, 50/60Hz, 3Kw | Same for all models | ||||
| Control Method | PC Control | PC Control | PC Control | PC Control | PC Control | PC Control |
| Dimension (mm) | 1220×1355×1500 | 1220×1355×1500 | 1330×1530×1500 | 1330×1530×1500 | 2200×1200×1500 | 2500×1220×1500 |
| Weight (Approx) | 1250 kg | 1250 kg | 1300 kg | 1300 kg | 1500 kg | 1800 kg |
Share
