1
/
of
1
Industrial Aluminum Profiles Standard Non-Standard Cutting Bending Processing
Industrial Aluminum Profiles Standard Non-Standard Cutting Bending Processing
SKU:code: 25IP02CT06C061
| Attribute | Details |
|---|---|
| Grade | 6000 Series |
| Tolerance | ±5% |
| Place of Origin | Shanghai |
| Delivery Time | Within 7 Days |
| Temper | T3-T8 |
| Application | Industrial |
| Shape | Square |
| Alloy Or Not | Is Alloy |
| Model Number | MV-8-3030 |
| Brand Name | shcommon |
| Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
| Product Name | Industrial Aluminium Profile/Extrusion |
| Color | Customized |
| Material | Aluminum 6063 T5 |
| Certificate | ISO9001 |
| Status | In stock, or need to custom-make according to your quantity |
| Surface Treatment | Anodizing, Powder Coating, etc. |
| Length | Customized |
| Warranty | 2 Years |
| Accessories | Aluminum Channel + PC Cover + End Caps |
| MOQ | 1 Piece |
| Selling Units | Single Item |
| Single Package Size | 104x7x7 cm |
| Single Gross Weight | 1.000 kg |
Share
